SIZE :
17″ 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0
18″ 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0
19″ 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0
20″ 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0
21″ 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0
22″ 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0
• H & P.C.D. :All Custom Made
• REMARK :
- The production lead time will be affected by seasonal change and market demand change. While placing the order, please contact us for more information.
- Forged T6061 Aluminum to strengthen the surface density of the wheel and to minimize into lighter weight.
- Customers will not be notified of modification that does not effect the safety factor of product.
- Click the icons below to see the price list, checking list for wheel installation and forged wheel catalog.